Apartments building, Sale, v Banskej Štiavnici
3
corporate
active
separable
water well and public water-supply
230/400V
yes
optics
central - common boiler room
no
private
yes
brick
yes
yes
yes
A
no
- Country Slovakia
- Region Banskobystrický
- District Banská Štiavnica
- City Banská Štiavnica
- Street Lintich
- Type Apartments building - New building
- Property type Sale
- Ownership corporate
- Construction commencement
- Construction completion 30.06.2024
- Project status Completion phase - approval and finalization of housing units according to the owners' requirements - standards and equipment
- Total units 11
- Area 43 - 81 m²
- Contact +421 903 555 300
- Added 12. April 2024 2:12 PM
List of vacant properties
Number | Number Of Rooms | Living area | Floor | Balcony/Loggia | Terrace | Front yard | Total area | Price | Property condition |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | 41.01 m² | 3 | 5.39 m² | no | no | 46.4 m² | 139 900,- € | free |
11 | 1 | 41.01 m² | 3 | 5.39 m² | no | no | 46.4 m² | 139 500,- € | free |
12 | 1 | 38.55 m² | 3 | 4.49 m² | no | no | 43.04 m² | 129 600,- € | free |
13 | 1 | 38.71 m² | 3 | 5.39 m² | no | no | 44.1 m² | 131 900,- € | reserved |
14 | 2 | 52.92 m² | 3 | 5.39 m² | no | no | 58.31 m² | 172 800,- € | reserved |
2 | 1 | 39.05 m² | 2 | no | 26.50 m² | yes | 65.55 m² | 145 300,- € | free |
3 | 1 | 41.01 m² | 2 | no | 26.50 m² | yes | 67.51 m² | 151 700,- € | free |
3 | 2 | 53 m² | 2 | no | 28.64 m² | yes | 81.64 m² | 187 400,- € | reserved |
4 | 1 | 41.01 m² | 2 | no | 26.50 m² | yes | 67.51 m² | 151 700,- € | free |
5 | 1 | 38.55 m² | 2 | no | 36.76 m² | yes | 69.86 m² | 143 600,- € | free |
6 | 1 | 38.71 m² | 2 | no | 27.51 m² | yes | 66.22 m² | 144 900,- € | free |
7 | 2 | 52.92 m² | 2 | no | 29.32 m² | yes | 82.24 m² | 187 700,- € | free |
8 | 2 | 53 m² | 3 | 5.39 m² | no | no | 58.39 m² | 173 100,- € | free |
9 | 1 | 39.05 m² | 3 | 5.39 m² | no | no | 44.44 m² | 132 900,- € | free |
Property location
Lintich, Banská Štiavnica, Slovakia