Apartments building, Sale, v Prešove, Tatranská Lomnica
3
corporate
active
private
furnished
yes
A
wood
- Country Slovakia
- Region Prešovský
- District Prešov
- City Tatranská Lomnica
- Type Apartments building - New building
- Property type Sale
- Ownership corporate
- Construction commencement 07.2022
- Construction completion 12.2023
- Project status
- Total units 12
- Area 41 - 91 m²
- Contact +421 911 697 384
- Added 29. April 2024 5:34 PM
List of vacant properties
Number | Number Of Rooms | Living area | Floor | Balcony/Loggia | Terrace | Total area | Price | Property condition |
---|---|---|---|---|---|---|---|---|
A1 | 2 | 48.61 m² | 1 | no | 24.58 m² | 73.19 m² | Price N/A | sold |
A2 | 2 | 41.96 m² | 2 | no | no | 41.96 m² | 442 952,- € | free |
A3 | 2 | 55.41 m² | 3 | no | no | 55.41 m² | 539 760,- € | free |
B1 | 2 | 55.41 m² | 1 | 11.35 m² | no | 66.76 m² | 493 592,- € | free |
B2 | 2 | 60.7 m² | 2 | no | no | 60.7 m² | Price N/A | sold |
B3 | 2 | 83.54 m² | 3 | no | no | 83.54 m² | 859 154,- € | reserved |
C2 | 2 | 53.79 m² | 2 | no | no | 53.79 m² | 509 466,- € | free |
C3 | 2 | 78.7 m² | 3 | no | no | 78.7 m² | 723 134,- € | free |
D2 | 3 | 63.08 m² | 2 | no | no | 63.08 m² | 580 853,- € | free |
D3 | 2 | 64.49 m² | 3 | no | no | 64.49 m² | 624 818,- € | free |
E2 | 2 | 55.41 m² | 2 | no | no | 66.76 m² | 690 382,- € | free |
E3 | 2 | 91.23 m² | 3 | no | no | 91.23 m² | Price N/A | sold |
Property location
Tatranská Lomnica, Prešov, Slovakia